| Database Servers | Web Servers | Benchmarks |
| ALL | ||||||||||||
| Andromeda | Phobos | Io | Europa | Callisto | Amalthea | Himilia | Elara | Sinope | Ananke | Carme | Aquarius | |
| Titan | Centaurus | |||||||||||
| MU | Mercury | Venus | Earth | OMEGA | PSI | CHI | PHI | UPSILON | TAU | SIGMA | RHO | PI |
| OMICRON | XI | NU | LAMBDA | KAPPA | IOTA | THETA | ETA | ZETA | EPSILON | DELTA | GAMMA | BETA |
| Pluto | ALPHA | Jupiter | Eris | Mesa | Mesa1 | Mesa2 | Mesa3 | Mesa4 | Mesa5 | Mesa6 | Mesa7 | |
| bench1 | bench2 | bench3 | bench4 | bench5 | bench6 | bench7 | bench8 | bench9 | bench10 | bench11 | bench12 | bench13 |
| bench14 | bench15 | bench16 | ||||||||||

